• Mea hoʻopaʻa hoʻopaʻa no nā ʻakika lead-acid (Flooded, Gel, a me AGM) a me nā pākahi Li-Ion (lithium iron, lithium manganese a me lithium nickel cobalt manganese) (Note. 1)
• ʻano hoʻonaʻauao akamai i nā ʻano he nui
• Universal AC Voltage range 90~264VAC
• Hana PFC hana i kūkulu ʻia, PF>0.95
• Nā Palekana: Kaapuni pōkole /Overload /Over voltage /Low voltage /Over temperature /Over current /Reverse polarity /Manawa /Hoʻopiʻi piha i pani ʻia /ʻAʻohe kahe o kēia manawa i waho o ka pila.
• 'O ke kūlana ki'eki'e, hiki ke pi'i i ka 92%
• Mana Papa I (me ka pine honua)
• Hoʻoluʻu pā
• 2 waihoʻoluʻu alakaʻi hoʻouka hōʻike a me LED māhele hōʻike
• Hoʻokomo i ka mana naʻauao MCU
• ʻAʻohe hoʻolālā hoʻolālā DC i ka wā e hoʻopili ai ka mea hoʻokuʻi DC i loko a i ʻole e wehe ʻia mai ka pākaukau
• ʻAʻohe hoʻolālā ʻōlinolino ke pale kaapuni pōkole
• Wawa hookomo i ka hoohana ana i ka pila voli-volto
Hoʻokomo a me ka pahu puka puka
Hiki ke hoʻopilikino i ka Plug Input
Hoʻopuka puka
Hoʻopuka | Voli uila DC | 14.6~16.8V | 29.2~29.4V | 42V | 54.6~58.8V | 67.2~71.4V | 84V |
Kuhi ʻia i kēia manawa (220VAC) | 40A | 40A | 30A | 30A | 25A | 20A | |
Kuhi ʻia i kēia manawa (110VAC) | 40A | 30A | 30A | 25A | 20A | 16A | |
Mana i helu ʻia | 672W | 1174W | 1260W | 1764W | 1785W | 1680W | |
Hōʻike LED | CC a me CV Ka hoʻouka ʻana i kēia manawa>I helu ʻia i kēia manawa * 10%: RED; ʻO ka hoʻouka ʻana o CV i kēia manawa <=I helu ʻia i kēia manawa*10%: ʻOMAʻO |
Hookomo | Voltage Laulā | 90~264VAC |
Ka pinepine Laulā | 47~63HZ | |
Ka mana Kumukumu | >0.95/230VAC , >0.98/115VAC | |
Ka pono | 92% | |
AC ʻO kēia manawa | 15A | |
Inrush ʻO kēia manawa | Hoʻomaka anu<60A | |
Leakage ʻO kēia manawa | <3.5ma/240VAC | |
Palekana | Pōkole Kaapuni | RED LED Ka uila wikiwiki a pani i ka uila puka;Hoʻihoʻi ʻakomi ma hope o ka wehe ʻia ʻana o ke kūlana hewa. |
Huli Polarity | ||
Haʻahaʻa Voltage | ||
Pau ʻO kēia manawa | E hoʻokuʻu i ka volta hoʻopuka, e hoʻomaka hou i ka mana e ola hou. | |
Pau Voltage | ||
Pau Hoʻouka | ||
Pau Mahana | 85°C ± 10°C(RTH2), ho'ēmi 'akomi i ka uku o kēia manawa i ka hapalua o ke au i helu ʻia. | |
Ikepili | RS485, CAN2.0B |
|
OLED Hōʻike |
| |
UART | Ka helu o ka Baud: 9600bps, 8 mau ʻikepili, ʻaʻohe parity, 1 Stop Bit | |
Kaiapuni | Ke hana nei Temp. | -30°C~+60°C |
Ke hana nei Ka haʻahaʻa | 20 ~ 90% TH hoʻopaʻa ʻole | |
Waihona Temp. Ka haʻahaʻa | -40°C~+85°C, 10~95% TH | |
Palekana & EMC | Palekana Nā kūlana | Hoʻokō i ka IEC/EN60950/60335 |
Kūʻē Voltage | I/PO/P:1.8KVAC, I/P-FG:1.8KVAC, O/P-FG:0.5KVAC | |
Kaʻawale Kūʻē | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC/25 ° C/70% RH | |
EMC Hoʻokuʻu |
| |
EMC Ka palekana |
| |
ʻO nā mea ʻē aʻe | Anana | 260*158*92(L*W*H) |
Hoʻopili | 3.84Kg;pcs/ Kg/ CUFT | |
Nānā |
|
Pākuʻi Wahine maʻamau (ʻaoʻao lako mana): IEC320-C13
IEC320-C13 | ||
| PIN | PUKA |
N | +V | |
L | -V |
-V pili ia AC FG