1.E koho i nā keena pākaukau kūpono, no ka noi like ʻole a me ka nui, hiki iā mākou ke koho i nā cell bateria kūpono, nā cell cylindrical a i ʻole nā pūnaewele prismatic, ka nui o nā cell LiFePO4.Ua hoʻohana ʻia nā pūnaewele papa A hou wale nō.
2.ʻO ka hui pū ʻana i ka pākaukau me ka mana like a me ka SOC, e hōʻoia i ka hana maikaʻi ʻana o nā ʻeke pila.
3.E koho i ka busbar pili pono e hana nei, e hoʻopaʻa i nā pūnaewele ma ke ala kūpono
4.BMS hui, e houluulu i ka BMS pono i na puolo pila.
5.Hoʻokomo ʻia nā ʻeke pākahi LiFePO4 i loko o ka pahu metala ma mua o ka hoʻāʻo ʻana
6. Hoʻopau ka huahana
7.Product stacted a mākaukau no ka paʻi ʻana
8.Wood pahu pahu ikaika
1. Kākoʻo ʻo ia i ka hoʻohana ʻana i nā ʻano like ʻole.ʻo nā pā lithium hou a kahiko a me nā pā lithium me nā mana like ʻole.
2. Ka lōʻihi o ke ola pākaukau (a hiki i 3 manawa o ke ola pākaukau o ka pākaukau maʻamau)
3.High hana BMS module e hālāwai me ka manawa mau, ka uila mau a me ka mana mau.
Hiki i ka ʻōnaehana 4.BMS ke ʻike pono i ka pākaukau SOC a me SOH
5.Multiple anti-theft solutions(koho): lako polokalamu, gyroscope, mea.
6.Meet i ka koi o 57V hoʻonui
7.Superior wela hiʻona: ka panel apono make hoolei ana
8. Aluminum papahana, hoʻoluʻu ponoʻī a me ka walaʻau ʻole, a me ke ʻano hana
1.home ikehu waihona nenoaiu pila.
2.telcom mana kākoʻo.
3.off grid solar system.
4.Energy waihona waihona.
5.Others noi kākoʻo pākaukau.
ʻO ka mālama ʻana i ka ikehu ʻōnaehana solar
Nā ʻāpana ʻenehana | 'ikamu | Nā ʻāpana | ||
1.Hana | ||||
Volta helu | 48V (volt hiki ke hoʻololi ʻia, hiki ke hoʻololi ʻia 40V~57V) | |||
Hiki ke koho ʻia | 100Ah(C5 ,0.2C i 40V ma 25 ℃ ) | |||
Kaʻina uila hana | 40V-60V | |||
Hoʻonui i ka hoʻopiʻi / Float charge voltage | 54.5V/52.5V | |||
Ka hoʻouka ʻana i kēia manawa (palena i kēia manawa) | 10A (hiki ke hoʻololi ʻia) | |||
Ka hoʻouka ʻana i kēia manawa (ʻoi loa) | 100A | |||
Hoʻokuʻu i kēia manawa (ʻoi loa) | 100A | |||
Hoʻokuʻu ʻoki ʻoki uila | 40V | |||
Ana (WxHxD) | 442x133x450 | |||
Kaumaha | Ma kahi o 4±1kg | |||
2. wehewehe hana | ||||
ʻano hoʻokomo | Kau ʻia ʻo Rack / Wall mounted | |||
Pākuʻi kamaʻilio | RS485*2/Hoʻopili maloʻo*2 | |||
Kūlana hōʻailona | ALM/RUN/SOC | |||
Kūkākūkā like | Kākoʻo kiʻekiʻe loa no nā pūʻulu like | |||
Hoʻopaʻa pahu | M6 | |||
Alarm a me ka pale | Over voltage, under voltage, kaapuni pōkole, overload, over i kēia manawa, ma luna o ka mahana, pale wela haʻahaʻa, etc. | |||
3. Kūlana Hana | ||||
ʻano hoʻoluʻu | Hoʻoluʻu ponoʻī | |||
Kiʻekiʻe | ≤4000m | |||
Haʻahaʻa | 5%-95% | |||
Hana wela | Uku:-5℃~+45℃ | |||
Hoʻokuʻu:-20 ℃ ~ + 50 ℃ | ||||
Manaʻo ʻia ka hana mahana wela | Uku: +15 ℃ ~ + 35 ℃ | |||
Hoʻokuʻu: +15 ℃ ~ + 35 ℃ | ||||
Waihona:-20 ℃ ~ + 35 ℃ |